Minimum Wage | Overtime Pay | Vacation Pay and Entitlement (2022)
Labour and Employment Standards – June 1st 2022
Minimum Wage Rates are one of the key features of labour standards
| Province | Minimum Hourly Wage (June 1st 2022) | Notes |
|---|---|---|
| Alberta | $15.00 | Effective as of October 1, 2018. View more information. |
| British Columbia | $15.65 | Effective as of June 1, 2022. View more information. |
| Manitoba | $11.95 | Based on Manitoba’s Consumer Price Index for 2021, the minimum wage will increase on October 1, 2022 from $11.95 per hour to $12.35 per hour. View more information. |
| New Brunswick | $12.75 | Effective as of April 1, 2022. The minimum wage in NB will rise to $13.75 in October 1, 2022. View more information. |
| Newfoundland & Labrador | $13.20 | Effective April 1, 2022. View more information. |
| Northwest Territories | $15.20 | Effective as of September 1, 2021. NWT’s minimum wage is reviewed by committee every two years. View more information. |
| Nova Scotia | $13.35 | Effective as of April 1, 2022. Nova Scotia is in the midst of a five step plan to bring the wage to $15.00 by April 1, 2024. Beginning April 1, 2025, the minimum wage rate will be adjusted with inflation plus an additional 1% annually. View more information and report from Minimum Wage Review Committee. |
Labour and Employment Standards
Minimum Wage Rates are one of the key features of labour standards
| Province | Minimum Hourly Wage (June 1st 2022) | Notes |
|---|---|---|
| Nunavut | $15.00 | Effective as of January 1, 2022. The general minimum wage in Ontario will rise to $15.50 on October 1, 2022. View more information. |
| Ontario | $15.00 | Effective as of January 1, 2022. The general minimum wage in Ontario will rise to $15.50 on October 1, 2022. View more information. |
| Prince Edward Island | $13.70 | Effective as of April 1, 2022. View more information. |
| Quebec | $14.25 | Effective as of May 1, 2022. View more information (in French). |
| Saskatchewan | $11.81 | The government has announced that on October 1, 2022, the minimum wage will increase from $11.81 to $13.00 per hour. On October 1, 2023, minimum wage will increase to $14 per hour and on October 1, 2024, it will increase to $15 per hour. View more information. |
| Yukon | $15.70 | Effective as of April 1, 2022. The minimum wage is adjusted on April 1 of each year relative to the Consumer Price Index. View more information. |
Labour and Employment Standards Contd….
Overtime Hour Rates
| Province | Overtime Rate |
|---|---|
| Alberta | Time + 1/2 after 8 hours a day or 44 hours a week |
| British Columbia | Daily: Time + 1/2 after 8 hours, double time after 12 hours Weekly: Time + 1/2 after 40 hours |
| Manitoba | Time + 1/2 after 8 hours a day or 40 hours a week |
| New Brunswick | Not less than minimum wage + 1/2 after 44 hours a week |
| Newfoundland & Labrador | Minimum overtime wage $19.80 in excess of 40 hours per week |
| Northwest Territories | Time + 1/2 after 8 hours a day or 40 hours a week |
| Nova Scotia | Time + 1/2 after 48 hours a week |
| Nunavut | Time + 1/2 after 8 hours a day or 40 hours a week |
| Ontario | Time + 1/2 after 44 hours a week |
| Prince Edward Island | Time + 1/2 after 48 hours a week |
| Quebec | Time + 1/2 after 40 hours a week |
| Saskatchewan | Time + 1/2 after 8 or 10 hours a day or 40 hours a week |
| Yukon | Time + 1/2 after 8 hours a day or 40 hours a week |
Labour and Employment Standards Contd…
Vacation Pay and Entitlement
| Province | Vacation Pay | Vacation Entitlement |
|---|---|---|
| Alberta | 4% for the first 4 years 6% after 5 years |
After 1 year – 2 weeks
After 5 years – 3 weeks |
| British Columbia | 4% for the first 5 years
6% after 5 years |
After 1 year – 2 weeks
After 5 years – 3 weeks |
| Manitoba | 4% for the first 5 years
6% after 5th consecutive year |
After 1 year – 2 weeks
After 5 years – 3 weeks |
| New Brunswick | 4% for less than 8 years
6% after 8 years |
Less than 8 years – 2 regular weeks or 1 day for each calendar month worked
More than 8 years – 1 ¼ day/month worked or 3 weeks |
| Newfoundland & Labrador | 4% up to 15 years
6% after 15 years |
1 to 15 years – 2 weeks
15 years or more – 3 weeks |
| Northwest Territories | 4% for the first 5 years
6% after 5 years |
After 1 year – 2 weeks
After 6 years – 3 weeks |
| Nova Scotia | 4% for the first 7 years
6% at the start of the 8th year |
After 12 months – 2 weeks
After 8 years – 3 weeks |
| Nunavut | 4% for the first 5 years
6% after 5 years |
After 1 year – 2 weeks
6 or more years – 3 weeks |
| Ontario | 4% for less than 5 years
6% after 5 years |
After 1 year – 2 weeks
After 5 years – 3 weeks |
| Prince Edward Island | 4% for less than 8 years
6% after 8 years |
1 to less than 8 years – 2 weeks
8 years or more – 3 weeks |
| Quebec | 4% for less than 3 years
6% after 3 years |
1 to less than 3 years – 2 uninterrupted weeks
3 years and over – 3 uninterrupted weeks |
| Saskatchewan | 3/52 (5.77%) for the first 9 years
4/52 (7.69%) after 10 years |
After 1 year – 3 weeks
After 10 years – 4 weeks |
| Yukon | 4% | After 1 year – 2 weeks |
| Federal Government | 4% after 1 year
6% after 5 years 8% after 10 years |
After 1 year – 2 weeks
After 5 years – 3 weeks After 10 years – 4 weeks |
To learn more about Payroll, browse our course and Download Syllabus
https://www.fintechcollege.ca/payroll-administrator/















