Minimum Wage | Overtime Pay | Vacation Pay and Entitlement (2023)
Labour and Employment Standards – October 1st 2023
Minimum Wage Rates
Province | Minimum Hourly Wage (October 1st 2023) | Notes |
Alberta | $15.00 | Effective as of October 1, 2018. View more information. |
British Columbia | $16.75 | Effective as of June 1, 2023. View more information. |
Manitoba | $15.30 | Effective as of October 1, 2023. View more information. |
New Brunswick | $14.75 | Effective as of April 1, 2022. The minimum wage in NB will rise to $13.75 in October 1, 2022. View more information. |
Newfoundland & Labrador | $15.00 | Effective as of October 1, 2023. View more information. The Minister is still considering the recommendation from the Minimum Wage Review Committee to adjust minimum wage rates after 2024 by inflation plus an additional 1% annually. View report from Minimum Wage Review Committee. |
Northwest Territories | $16.05 | Effective as of September 1, 2023. The minimum wage is adjusted annually using a formula based on the percentage change in the Consumer Price Index (CPI) for Yellowknife and the percentage change in the average hourly wage (AHW) in the NWT for the preceding calendar year. View more information. |
Nova Scotia | $15.00 | Effective as of October 1, 2023. Beginning April 1, 2024, the minimum wage rate will be adjusted with inflation plus an additional 1% annually. View more information and a report from Minimum Wage Review Committee. |
Nunavut | $16.00 | Effective as of April 1, 2020. The minimum wage in NU is reviewed annually on April 1. View more information. |
Ontario | $16.55 | Effective as of October 1, 2023. View more information. |
Prince Edward Island | $15.00 | Effective as of October 1, 2023. View more information. |
Quebec | $15.25 | On May 1, 2023, Quebec’s minimum wage increased to $15.25. View more information (in French). |
Saskatchewan | $14.00 | Effective as of October 1, 2023. View more information. |
Overtime Hour Rates
Province | Overtime Rate |
Alberta | Time + 1/2 after 8 hours a day or 44 hours a week |
British Columbia | Daily: Time + 1/2 after 8 hours, double
time after 12 hours Weekly: Time + 1/2 after 40 hours |
Manitoba | Time + 1/2 after 8 hours a day or 40 hours a week |
New Brunswick | Not less than minimum wage + 1/2 after 44 hours a week |
Newfoundland & Labrador | Minimum overtime wage $19.80 in excess of 40 hours per week |
Northwest Territories | Time + 1/2 after 8 hours a day or 40 hours a week |
Nova Scotia | Time + 1/2 after 48 hours a week |
Nunavut | Time + 1/2 after 8 hours a day or 40 hours a week |
Ontario | Time + 1/2 after 44 hours a week |
Prince Edward Island | Time + 1/2 after 48 hours a week |
Quebec | Time + 1/2 after 40 hours a week |
Saskatchewan | Time + 1/2 after 8 or 10 hours a day or 40 hours a week |
Yukon | Time + 1/2 after 8 hours a day or 40 hours a week |
Vacation Pay and Entitlement
Province | Vacation Pay | Vacation Entitlement |
Alberta | 4% for the first 5 years
6% after 5 years |
After 1 year – 2 weeks
After 5 years – 3 weeks |
British Columbia | 4% for the first 5 years
6% after 5 years |
After 1 year – 2 weeks
After 5 years – 3 weeks |
Manitoba | 4% for the first 5 years
6% after 5 years |
After 1 year – 2 weeks
After 5 years – 3 weeks |
New Brunswick | 4% for less than 8 years
6% after 8 years |
Less than 8 years – 2 regular weeks or 1 day for each calendar month worked
More than 8 years – 1 ¼ day/month worked or 3 weeks |
Newfoundland & Labrador | 4% up to 15 years
6% after 15 years |
1 to 15 years – 2 weeks
15 years or more – 3 weeks |
Northwest Territories | 4% for the first 5 years
6% after 5 years |
After 1 year – 2 weeks
After 6 years – 3 weeks |
Nova Scotia | 4% for the first 7 years
6% at the start of the 8th year |
After 12 months – 2 weeks
After 8 years – 3 weeks |
Nunavut | 4% for the first 5 years
6% after 5 years |
After 1 year – 2 weeks
5 or more years – 3 weeks |
Ontario | 4% for less than 5 years
6% after 5 years |
After 1 year – 2 weeks
After 5 years – 3 weeks |
Prince Edward Island | 4% for less than 8 years
6% after 8 years |
1 to less than 8 years – 2 weeks
8 years or more – 3 weeks |
Quebec | 4% for less than 3 years
6% after 3 years |
1 to less than 3 years – 2 uninterrupted weeks
3 years and over – 3 uninterrupted weeks |
Saskatchewan | 5.77% for the first 9 years
7.69% after 10 years |
After 1 year – 3 weeks
After 10 years – 4 weeks |
Yukon | 4% | After 1 year – 2 weeks |
Federal Government | 4% after 1 year
6% after 5 years 8% after 10 years |
After 1 year – 2 weeks
After 5 years – 3 weeks After 10 years – 4 weeks |
Disclaimer: The information provided in this guide is for informational purposes only. It is not professional financial or legal advice nor is it intended to be a substitute therefore. Where there are discrepancies between the guide and information provided by the federal government, provincial government, or the Canadian Revenue Agency (CRA) or Revenu Québec, defer to the guidelines provided by the governing agencies.